Television Series
Television Series
C=Composer, AC Additional Composition, A=Arranger, E=Engineer, M=Mixer, CP=Co-Producer, P=ProducerTITLE | STUDIO | YEAR | CREDITS |
---|---|---|---|
Arrested Development | Netflix | 2013 | A |
Inbetweeners | MTV | 2012 | AC |
Chaos | CBS | 2011 | C |
Playboy Club | NBC | 2011 | AC |
Reaper | Touchstone / CBS | 2007-2009 | C / A |
Runaway | Sony / CW | -- | C |
Sex, Love & Secrets | Paramount / UPN | -- | C |
Ripley's Believe It or Not | TBS | -- | C |
Wind On Water | NBC | -- | C |
Extreme | ABC | -- | AC / E / M |
Black Tie Affair | NBC | -- | AC / A / E / M |
Cutters | NBC | -- | E / M |
Feature Films
Feature Films
C=Composer, AC Additional Composition, A=Arranger, E=Engineer, M=Mixer, CP=Co-Producer, P=ProducerTITLE | STUDIO | YEAR | CREDITS |
---|---|---|---|
Underfunded | NBC Productions | 2006 | C |
The Thin Blue Lie | Showtime | -- | AC / E / M |
Kiss The Sky | MGM | -- | AC / A / E / M |
That Old Feeling | Universal | -- | A / E / M |
Daytona USA - An IMAX Documentary | -- | C | |
Storm Chasers - An IMAX Feature | Freeman Films | -- | AC / A / M |
A Weekend In The Country | Samuel Goldwyn Co. | -- | AC / A / E / M |
The Cutting Edge | MGM / Interscope | -- | AC / A / E |
Big Girls Don't Cry, They Get Even | Perlman Productions / New Line Cinema | -- | AC / A / E / M |
The Gun Runner | New World Pictures | -- | AC / A / E / M |
TV Specials / Mini Series
TV Specials / Mini Series
C=Composer, AC Additional Composition, A=Arranger, E=Engineer, M=Mixer, CP=Co-Producer, P=ProducerTITLE | STUDIO | CREDITS |
---|---|---|
Jesus | CBS | AC / A / E / M |
Ruby Ridge - An American Tragedy | CBS | E / M |
Tom Clancy's OP Center | NBC | AC / E / M |
TV Feature Films
Feature Films for Television
C=Composer, AC Additional Composition, A=Arranger, E=Engineer, M=Mixer, CP=Co-Producer, P=ProducerTITLE | STUDIO | YEAR | CREDITS |
---|---|---|---|
Switching Goals | CBS | -- | AC / A / E / M |
Columbo | -- | AC / E / M | |
A Brother's Promise - The Dan Jansen Story | CBS | -- | E / M |
Getting Gotti | CBS | -- | AC / E / M |
The Corpse Had A Familiar Face | CBS | -- | AC / E / M |
Twilight Zone | CBS | -- | E / M |
Mercy Mission - The Rescue Of Flight 771 | NBC | -- | E / M |
Back To The Streets Of San Francisco | CBS | -- | E / M |
Albums
C=Composer, AC Additional Composition, A=Arranger, E=Engineer, M=Mixer, CP=Co-Producer, P=Producer
ARTIST | PROJECT | YEAR | CREDITS |
---|---|---|---|
One Republic | Waking Up (Deluxe Version)-It's A Shame | 2012 | A / P / E / M |
Toad The Wet Sprocket | All You Want | 2011 | E |
Robbie Robertson | Storyville | -- | Keyboard Programming |
Robbie Robertson | Music For The Native Americans | Keyboard Programming | |
Johnny Hawthorn | Pawn Shop Tattered Heart | 2014 | P/E/M/Bass Guitar |
Lenny Goldsmith (with members of Dawes, Blake Mills, Sara Watkins and many others) | The New Old | 2014 | CP/E/M/Bass Guitar/Keys/Trombone |
The Gumbo Brothers | Keep On Hangin' | 2011 | CP/E/M |
Terri Lynne Carrington (featuring Herbie Hancock, Wallace Roney, Terence Blanchard, Kevin Eubanks and Gary Thomas) | Jazz Is A Spirit | M | |
Frank Sinatra | Duet & Duets ll | -- | E / Keyboard Programming / Midi Orchestration |
N'Sync | Celebrity | -- | Keyboard Programming / A / Orchestration |
Gloria Estefan | Christmas Through Your Eyes | -- | E / Keyboard Programming / A |